Visa Service fee
Chinese visa for US/Canada passport holders | |||||
Consulate processing time |
Number of entries | Duration of stay (days per entry) |
Consular fee |
Service fee |
Subtotal |
regular 4 days | 3-m single | 60 (max 180) | Canada$80US$140.00 | $99.96 | Canada$179.96US$239.96 |
6-m double | 60 (max 90) | ||||
6-m multiple | |||||
1-y multiple | |||||
2-y multiple | |||||
10-y multiple | 60/90/120 | ||||
express, 2 days | 3-m single | 60 (max 180) | Canada$100US$160.00 | $139.96 | Canada$239.96US$299.96 |
6-m double | 60 (max 90) | ||||
6-m multiple | |||||
1-y multiple | |||||
2-y multiple | |||||
10-y multiple | 60/90/120 | ||||
rush, ASAP | 3-m single | 60 (max 180) | Canada$110US$170.00 | $159.96 | Canada$269.96US$329.96 |
6-m double | 60 (max 90) | ||||
6-m multiple | |||||
1-y multiple | |||||
2-y multiple | |||||
10-y multiple | 60/90/120 | ||||
5-10 documents,extra 10% off service fee | |||||
11 documents or more,extra 20% off service fee |
Chinese visa for non-US/ non -Canada passport holders |
|||||
Consulate processing time |
Number of entries | Duration of stay (days per entry) |
Consular fee |
Service fee |
Subtotal |
regular 4 days | 3-month single | 30 (max 180) | $30.00 | $99.96 | $129.96 |
6-month double | 30 (max 90) | $45.00 | $144.96 | ||
6-month multiple | $60.00 | $159.96 | |||
1-year multiple | $90.00 | $189.96 | |||
2-year multiple | $90.00 | $189.96 | |||
express, 2 days | 3-month single | 30 (max 180) | $50.00 | $139.96 | $189.96 |
6-month double | 30 (max 90) | $65.00 | $204.96 | ||
6-month multiple | $80.00 | $219.96 | |||
1-year multiple | $110.00 | $249.96 | |||
2-year multiple | $110.00 | $249.96 | |||
rush, ASAP | 3-month single | 30 (max 180) | $60.00 | $159.96 | $219.96 |
6-month double | 30 (max 90) | $75.00 | $234.96 | ||
6-month multiple | $90.00 | $249.96 | |||
1-year multiple | $120.00 | $279.96 | |||
2-year multiple | $120.00 | $279.96 | |||
5-10 documents,extra 10% off service fee | |||||
11 documents or more,extra 20% off service fee |
Shipping Fee
We highly recommend you to choose shipping method with signature confirmation.
Type | Days | Fee | Tracking | Sat Delivery | Sun Delivery |
FedEx Express Saver | 2-3 | $19.99 | Yes (good) | No | No |
FedEx Express Saver with signature | 2-3 | $24.99 | Yes (good) | No | No |
FedEx 2Day | 2 | $24.99 | Yes (good) | No | No |
FedEx 2Day with signature | 2 | $29.99 | Yes (good) | No | No |
FedEx Overnight | 1 | $33.99 | Yes (good) | No | No |
FedEx Overnight with signature confirmation | 1 | $38.99 | Yes (good) | No | No |
FedEx Overnight Saturday Delivery | 1 | $54.99 | Yes (good) | Yes | No |
FedEx Overnight Saturday with signature | 1 | $59.99 | Yes (good) | Yes | No |
FedEx Ground | 2-4 | $19.99 | Yes (good) | No | No |
FedEx Ground with signature | 2-4 | $24.99 | Yes (good) | No | No |
USPS Priority Mail | 2-3 | $12.99 | Yes (delay) | Yes | No |
USPS Priority Mail signature confirmation | 2-3 | $14.99 | Yes (delay) | Yes | No |
USPS Express Mail | 1-2 | $24.99 | Yes (delay) | Yes | No |
USPS Express Mail with signature | 1-2 | $26.99 | Yes (delay) | Yes | No |
Certification Service Fee
Certification (Apostilles) by Secretary of State | |||||
Secretary of State | State fee | Service fee | Subtotal | ||
1-4 documents (fees per document) | |||||
IN | $1 | $55 | $56 | ||
MI,HI | $1 | $55 | $56 | ||
MS,SC,TN,VT, IL(2 weeks processing time) |
$2 | $55 | $57 | ||
IL(1 day processing time) | $32 | $95 | $127 | ||
WY,AZ,NM | $3 | $55 | $58 | ||
AL,AK,CO,KY MD,SD,OH,RI,ID,MN |
$5 | $55 | $60 | ||
MA | $6 | $55 | $61 | ||
KS | $7.5 | $55 | $62.5 | ||
VI | $8 | $55 | $63 | ||
AR,FL,GA,ID, ME, MT,MO,NY NC,ND, NE, NH,VA, WV,WI,OR |
$10 | $55 | $65 | ||
TX,DC, UT,WA,PA | $15 | $55 | $70 | ||
NY,LA, NV(2 weeks processing time) |
$20 | $55 | $75 | ||
S-CA,N-CA | $26 | $55 | $81 | ||
NV(1 day processing time) | $95 | $95 | $190 | ||
OK, NJ(3 weeks processing time) | $25 | $55 | $80 | ||
NJ(1 day processing time) | $40 | $95 | $135 | ||
DE(2 weeks processing time) | $30/$50 | $55 | $85 | ||
DE(1 day processing time) | $70 | $95 | $165 | ||
CT | $40 | $55 | $95 | ||
5-10 documents:extra 10% off service fee | |||||
11 documents or more:extra 20% off service fee |
Certification by US Department of State | |||||
Secretary of State | Document type | State fee | Service fee | Subtotal | |
1-4 documents (fees per document) | |||||
US Department of State | all | $8.00 | $55.00 | $63.00 | |
5-10 documents:extra 10% off service fee | |||||
11 documents or more: extra 20% off service fee |
Document authentication by Chinese Embassy/Consulate | |||||
Consulate processing time |
Document type | Consular fee | Service fee | Subtotal | |
1-4 documents (fees per document) | |||||
regular 4 days | general | $25.00 | $47.00 | $72.00 | |
business | $50.00 | $97.00 | |||
express, 2 days | general | $45.00 | $87.00 | $132.00 | |
business | $70.00 | $157.00 | |||
rush, ASAP | general | $55.00 | $107.00 | $162.00 | |
business | $80.00 | $187.00 | |||
5-10 documents,extra 10% off service fee | |||||
11 documents or more,extra 20% off service fee |
Shipping Fee
We highly recommend you to choose shipping method with signature confirmation.
Type | Days | Fee | Tracking | Sat Delivery | Sun Delivery |
FedEx Express Saver | 2-3 | $19.99 | Yes (good) | No | No |
FedEx Express Saver with signature | 2-3 | $24.99 | Yes (good) | No | No |
FedEx 2Day | 2 | $24.99 | Yes (good) | No | No |
FedEx 2Day with signature | 2 | $29.99 | Yes (good) | No | No |
FedEx Overnight | 1 | $33.99 | Yes (good) | No | No |
FedEx Overnight with signature confirmation | 1 | $38.99 | Yes (good) | No | No |
FedEx Overnight Saturday Delivery | 1 | $54.99 | Yes (good) | Yes | No |
FedEx Overnight Saturday with signature | 1 | $59.99 | Yes (good) | Yes | No |
FedEx Ground | 2-4 | $19.99 | Yes (good) | No | No |
FedEx Ground with signature | 2-4 | $24.99 | Yes (good) | No | No |
USPS Priority Mail | 2-3 | $12.99 | Yes (delay) | Yes | No |
USPS Priority Mail signature confirmation | 2-3 | $14.99 | Yes (delay) | Yes | No |
USPS Express Mail | 1-2 | $24.99 | Yes (delay) | Yes | No |
USPS Express Mail with signature | 1-2 | $26.99 | Yes (delay) | Yes | No |
Method of payment
We accept money order, check or Paypal payments. For express or rush service, please use money order.
Please make check or money order payable to: Laroz International Business Inc.
Please note, payments must be received before we submit your application to the consulate or Secretary of State, unless special arrangements are made. If the payment is in check, documents may be mailed back to you after the check is cleared (5 business days). There is a $30 charge for a check that is returned. For Paypal payment , there is a 3.5% transaction fee.